Elaine Corbett
Elizabeth Muirhead was the mistress of the lodging house in 1901. Her son William was also involved in the running.
In the post relating to the Lowther family, the Muirheads are described as coming from Cumberland and making a crossover between travelling folk and miners. Note in the list of residents below how many pedlars there are.
Between them they housed thirty-five people. The 1901 census gives their occupations mainly as General Labourers.
Name | Age | Place of Birth | Occupation |
Robert McGregor | Edinburgh | Pedlar | |
Anne McGregor | England | ||
Thomas Smith | England | General Labourer | |
Rpbert Toole | England | General Labourer | |
Philip Colin | Ireland | General Labourer | |
John Campbell | Banfshire | General Labourer | |
John Higgins | Ireland | General Labourer | |
John Dunn | England | General Labourer | |
John Girvan | Ireland | General Labourer | |
John Clark | Ireland | Pedlar | |
Eliza Clark | Perth | Pedlar | |
John Smith | Ireland | Coal Miner | |
Andrew Johnstone | Kilmarnock | Masons Labourer | |
Samuel Shanes | Stewart Newtown | General Labourer | |
James Mitchell | Dumfries | General Labourer | |
Michael Carrick | Ireland | General Labourer | |
James Connor | England | Coal Miner | |
James Larkin | Ireland | General Labourer | |
Robert Kennedy | Ireland | General Labourer | |
John Neil | Renfrew | General Labourer | |
John Thomson | England | General Labourer | |
Robert Feasie | Ireland | Cork Cutter | |
John Wilson | England | General Labourer | |
James Robinson | Dundee | Shoemaker | |
Robert Lawson | Eaglesham | General Labourer | |
William Taylor | England | Pedlar | |
John Roberts | Wales | General Labourer | |
John Daly | England | General Labourer | |
Thomas McLean | Wigtownshire | Pedlar | |
Mary McClean | Wigtownshire | ||
Patrick Dugan | Lanarkshire | Coal Miner | |
Maggie Dugan | Lanarkshire | ||
Robert McEwing | Perth | Pedlar | |
Margaret McEwing | Ireland | Pedlar | |
William Fitzsimmons | Ireland | Pedlar |
No comments:
Post a Comment